Compare atta, rice & bread
IRRI-6/9 Rice 1 kg vs Basmati Rice (Broken) 1 kg
IRRI-6/9 Rice 1 kg is Rs 64 cheaper than Basmati Rice (Broken) 1 kg at the official prices.
| IRRI-6/9 Rice 1 kg | Basmati Rice (Broken) 1 kg | |
|---|---|---|
| Price in Pakistan | Rs 156 | Rs 220 |
| Price for | 1 kg | 1 kg |
| Unit | 1 kg | 1 kg |
| Cities surveyed | 14 | 17 |
| Lowest market price | Rs 110 | Rs 140 |
| Highest market price | Rs 200 | Rs 300 |
| Prices collected on | 2026-10-29 | 2026-10-29 |
Grocery prices come from the Pakistan Bureau of Statistics' Sensitive Price Indicator: prices collected every week in 50 markets of 17 cities. We show the national average and each city's lowest, average and highest price. Your local shop may differ.