12 October 2026
Dollar Rate Today in Pakistan
Rates on this page are aggregated from official and market sources for informational purposes.
Dollar open market
278.1PKR
No change
Last updated
10:49 am PKT
| 2026-10-10T23:18:35.688Z | 278.1 |
| 2026-10-10T23:26:45.820Z | 278.1 |
| 2026-10-11T05:49:43.290Z | 278.1 |
Full rate table
| Market rate | Open market buy | Open market sell | |
|---|---|---|---|
| US Dollar (USD) | 276.87 | 277.5 | 278.1 |
| Saudi Riyal (SAR) | 73.83 | 73.85 | 74.5 |
| UAE Dirham (AED) | 75.39 | 75.75 | 76.5 |
| British Pound (GBP) | 366.26 | 365.91 | 371.91 |
| Euro (EUR) | 310.24 | 310.55 | 315.53 |
| Canadian Dollar (CAD) | 194.29 | 193.29 | 198.2 |
| Australian Dollar (AUD) | 193.19 | 191.74 | 196.25 |
Source: Market mid-rate: exchangerate-api.com · Open market buy/sell: forex.pk
Questions readers ask
FAQInterbank is for banks; open market is what exchange companies quote.