12 October 2026
Gold Rate Today in Pakistan
Rates on this page are aggregated from official and market sources for informational purposes.
Gold 24K / tola
435,613PKR/tola
No change
Last updated
11:19 am PKT
| 2026-10-10T23:18:35.688Z | 435629 |
| 2026-10-10T23:26:45.820Z | 435629 |
| 2026-10-11T00:14:33.257Z | 435613 |
| 2026-10-11T06:19:43.215Z | 435613 |
What is your gold worth today?
Purity
Unit
Estimated value of 1 tola of 22K
Rs 399,312
Rate used: Rs 34,235/g
Before making charges & tax
Full rate table
| Per tola | Per 10 grams | Per gram | |
|---|---|---|---|
| 24K | 435,613 | 373,475 | 37,347 |
| 22K | 399,312 | 342,352 | 34,235 |
| 21K | 381,162 | 326,790 | 32,679 |
| 18K | 326,710 | 280,106 | 28,011 |
Source: International spot gold price (gold-api.com) converted to PKR at the market exchange rate. Local Sarafa rates can differ by a premium.
Questions readers ask
FAQSeveral times a day, from the international gold price converted to rupees.