Compare atta, rice & bread
Bread (Plain, Small) vs IRRI-6/9 Rice 1 kg
Bread (Plain, Small) is Rs 32 cheaper than IRRI-6/9 Rice 1 kg at the official prices.
| Bread (Plain, Small) | IRRI-6/9 Rice 1 kg | |
|---|---|---|
| Price in Pakistan | Rs 124 | Rs 156 |
| Price for | Each | 1 kg |
| Unit | Each | 1 kg |
| Cities surveyed | 17 | 14 |
| Lowest market price | Rs 100 | Rs 110 |
| Highest market price | Rs 140 | Rs 200 |
| Prices collected on | 2026-10-29 | 2026-10-29 |
Grocery prices come from the Pakistan Bureau of Statistics' Sensitive Price Indicator: prices collected every week in 50 markets of 17 cities. We show the national average and each city's lowest, average and highest price. Your local shop may differ.