Compare daal (pulses)
Daal Masoor (Washed) 1 kg vs Daal Chana (Gram) 1 kg
Daal Masoor (Washed) 1 kg is Rs 37 cheaper than Daal Chana (Gram) 1 kg at the official prices.
| Daal Masoor (Washed) 1 kg | Daal Chana (Gram) 1 kg | |
|---|---|---|
| Price in Pakistan | Rs 268 | Rs 305 |
| Price for | 1 kg | 1 kg |
| Unit | 1 kg | 1 kg |
| Cities surveyed | 17 | 17 |
| Lowest market price | Rs 230 | Rs 250 |
| Highest market price | Rs 330 | Rs 370 |
| Prices collected on | 2026-10-29 | 2026-10-29 |
Grocery prices come from the Pakistan Bureau of Statistics' Sensitive Price Indicator: prices collected every week in 50 markets of 17 cities. We show the national average and each city's lowest, average and highest price. Your local shop may differ.