Compare daal (pulses)
Daal Moong (Washed) 1 kg vs Daal Mash (Washed) 1 kg
Daal Moong (Washed) 1 kg is Rs 114 cheaper than Daal Mash (Washed) 1 kg at the official prices.
| Daal Moong (Washed) 1 kg | Daal Mash (Washed) 1 kg | |
|---|---|---|
| Price in Pakistan | Rs 358 | Rs 472 |
| Price for | 1 kg | 1 kg |
| Unit | 1 kg | 1 kg |
| Cities surveyed | 17 | 17 |
| Lowest market price | Rs 280 | Rs 360 |
| Highest market price | Rs 440 | Rs 540 |
| Prices collected on | 2026-10-29 | 2026-10-29 |
Grocery prices come from the Pakistan Bureau of Statistics' Sensitive Price Indicator: prices collected every week in 50 markets of 17 cities. We show the national average and each city's lowest, average and highest price. Your local shop may differ.