Compare washing machines
GFC GF-1100 Twin Tub Washer & Dryer Machine Break System (Copper) vs GFC GF-255 Twin Tub Washer & Dryer Machine Metal
GFC GF-1100 Twin Tub Washer & Dryer Machine Break System (Copper) is Rs 500 cheaper than GFC GF-255 Twin Tub Washer & Dryer Machine Metal at the official prices.
| GFC GF-1100 Twin Tub Washer & Dryer Machine Break System (Copper) | GFC GF-255 Twin Tub Washer & Dryer Machine Metal | |
|---|---|---|
| Price in Pakistan | Rs 42,300 | Rs 42,800 |
| Brand | GFC | GFC |
| Model | GF-1100 | GF-255 |
| Washing capacity | 26 kg | 28 kg |
| Energy Rating | 4 Stars | 4 Stars |
| Water Rating | 4.5 Stars | 4.5 Stars |
| Maximum Spin Speed | 1400 rpm | 1400 rpm |
| Voltage | 220v AC | 220v AC |
| Frequency | 50/60Hz. | 50/60Hz. |
| Input Voltage | 220V/175Watts | 220V/175Watts |
| Operating time | 1-15 Minutes | 1-15 Minutes |
Prices are the PKR prices shown on each brand's own Pakistan store. We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

