Compare washing machines
GFC GF-255 Twin Tub Washer & Dryer Machine Metal vs GFC GF-1110 Twin Tub Washer & Dryer Machine Crystal Lid
GFC GF-255 Twin Tub Washer & Dryer Machine Metal is Rs 900 cheaper than GFC GF-1110 Twin Tub Washer & Dryer Machine Crystal Lid at the official prices.
| GFC GF-255 Twin Tub Washer & Dryer Machine Metal | GFC GF-1110 Twin Tub Washer & Dryer Machine Crystal Lid | |
|---|---|---|
| Price in Pakistan | Rs 42,800 | Rs 43,700 |
| Brand | GFC | GFC |
| Model | GF-255 | GF-1110 |
| Washing capacity | 28 kg | 26 kg |
| Energy Rating | 4 Stars | 4 Stars |
| Water Rating | 4.5 Stars | 4.5 Stars |
| Maximum Spin Speed | 1400 rpm | 1400 rpm |
| Voltage | 220v AC | 220v AC |
| Frequency | 50/60Hz. | 50/60Hz. |
| Input Voltage | 220V/175Watts | 220V/175Watts |
| Operating time | 1-15 Minutes | 1-15 Minutes |
Prices are the PKR prices shown on each brand's own Pakistan store. We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

