Compare washing machines
NasGas NWM-501 15Kg Semi-Automatic Washing Machine – Glass Top Double Body vs GFC GF-255 Twin Tub Washer & Dryer Machine Metal
NasGas NWM-501 15Kg Semi-Automatic Washing Machine – Glass Top Double Body is Rs 7,800 cheaper than GFC GF-255 Twin Tub Washer & Dryer Machine Metal at the official prices.
| NasGas NWM-501 15Kg Semi-Automatic Washing Machine – Glass Top Double Body | GFC GF-255 Twin Tub Washer & Dryer Machine Metal | |
|---|---|---|
| Price in Pakistan | Rs 35,000 | Rs 42,800 |
| Brand | Nasgas | GFC |
| Model | NWM-501 | GF-255 |
| Washing capacity | 15 kg | 28 kg |
| Power | 450 W | — |
| Type | Semi-Automatic Washing Machine | — |
| Rated Power | 220V, 50Hz | — |
| Wash Capacity | 15 Kg | — |
| Spin Capacity | 8 Kg | — |
| Product size (mm) | 820 × 480 × 970 mm | — |
| Weight (kg) | G.W: 30 Kg N.W: 26 Kg | — |
| Energy Rating | — | 4 Stars |
| Water Rating | — | 4.5 Stars |
| Maximum Spin Speed | — | 1400 rpm |
| Voltage | — | 220v AC |
| Frequency | — | 50/60Hz. |
| Input Voltage | — | 220V/175Watts |
| Operating time | — | 1-15 Minutes |
Prices are the PKR prices shown on each brand's own Pakistan store. We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

