Compare washing machines
Nasgas NWM-110 SD Pro 10 kg Single Tub Washing Machine – Shower Wash vs GFC GF-330 Dryer Machine Metal
Nasgas NWM-110 SD Pro 10 kg Single Tub Washing Machine – Shower Wash is Rs 2,900 cheaper than GFC GF-330 Dryer Machine Metal at the official prices.
| Nasgas NWM-110 SD Pro 10 kg Single Tub Washing Machine – Shower Wash | GFC GF-330 Dryer Machine Metal | |
|---|---|---|
| Price in Pakistan | Rs 20,700 | Rs 23,600 |
| Brand | Nasgas | GFC |
| Model | NWM-110 | GF-330 |
| Washing capacity | 10 kg | 28 kg |
| Power | 300 W | — |
| Energy Rating | — | 4 Stars |
| Water Rating | — | 4.5 Stars |
| Maximum Spin Speed | — | 1400 rpm |
| Voltage | — | 220v AC |
| Frequency | — | 50/60Hz. |
| Input Voltage | — | 220V/175Watts |
| Operating time | — | 1-15 Minutes |
Prices are the PKR prices shown on each brand's own Pakistan store. We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

