Compare washing machines
GFC GF-330 Dryer Machine Metal vs Nasgas NWM-111 11Kg Single Tub Washing Machine (SHOWER WASH)
GFC GF-330 Dryer Machine Metal is Rs 2,300 cheaper than Nasgas NWM-111 11Kg Single Tub Washing Machine (SHOWER WASH) at the official prices.
| GFC GF-330 Dryer Machine Metal | Nasgas NWM-111 11Kg Single Tub Washing Machine (SHOWER WASH) | |
|---|---|---|
| Price in Pakistan | Rs 23,600 | Rs 25,900 |
| Brand | GFC | Nasgas |
| Model | GF-330 | NWM-111 |
| Washing capacity | 28 kg | 11 kg |
| Energy Rating | 4 Stars | — |
| Water Rating | 4.5 Stars | — |
| Maximum Spin Speed | 1400 rpm | — |
| Voltage | 220v AC | — |
| Frequency | 50/60Hz. | — |
| Input Voltage | 220V/175Watts | — |
| Operating time | 1-15 Minutes | — |
| Power | — | 300 W |
Prices are the PKR prices shown on each brand's own Pakistan store. We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

