Compare washing machines
Nasgas NWM-111 11Kg Single Tub Washing Machine (SHOWER WASH) vs GFC GF-399 Dryer Machine
Nasgas NWM-111 11Kg Single Tub Washing Machine (SHOWER WASH) is Rs 2,200 cheaper than GFC GF-399 Dryer Machine at the official prices.
| Nasgas NWM-111 11Kg Single Tub Washing Machine (SHOWER WASH) | GFC GF-399 Dryer Machine | |
|---|---|---|
| Price in Pakistan | Rs 25,900 | Rs 28,100 |
| Brand | Nasgas | GFC |
| Model | NWM-111 | GF-399 |
| Washing capacity | 11 kg | 25 kg |
| Power | 300 W | — |
| Energy Rating | — | 4 Stars |
| Water Rating | — | 4.5 Stars |
| Maximum Spin Speed | — | 1400 rpm |
| Voltage | — | 220v AC |
| Frequency | — | 50/60Hz. |
| Input Voltage | — | 220V/175Watts |
| Operating time | — | 1-15 Minutes |
Prices are the PKR prices shown on each brand's own Pakistan store. We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

