Compare washing machines
GFC GF-888 Washing Machine vs GFC GF-999 Washing Machine - Copper
Both are listed in washing machines with official Pakistan prices; compare the details below.
| GFC GF-888 Washing Machine | GFC GF-999 Washing Machine - Copper | |
|---|---|---|
| Price in Pakistan | Rs 28,100 | Rs 28,100 |
| Brand | GFC | GFC |
| Model | GF-888 | GF-999 |
| Energy Rating | 4 Stars | 4 Stars |
| Water Rating | 4.5 Stars | 4.5 Stars |
| Maximum Spin Speed | 1400 rpm | 1400 rpm |
| Washing capacity | — | 25 kg |
| Voltage | — | 220v AC |
| Frequency | — | 50/60Hz. |
| Input Voltage | — | 220V/220Watts |
| Operating time | — | 1-15 Minutes |
Prices are the PKR prices shown on each brand's own Pakistan store. We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

