Compare washing machines
NasGas NGD-210 Glass Top 10Kg Spin Dryer (Jumbo Capacity) vs GFC GF-999 Washing Machine - Copper
NasGas NGD-210 Glass Top 10Kg Spin Dryer (Jumbo Capacity) is Rs 3,200 cheaper than GFC GF-999 Washing Machine - Copper at the official prices.
| NasGas NGD-210 Glass Top 10Kg Spin Dryer (Jumbo Capacity) | GFC GF-999 Washing Machine - Copper | |
|---|---|---|
| Price in Pakistan | Rs 24,900 | Rs 28,100 |
| Brand | Nasgas | GFC |
| Model | NGD-210 | GF-999 |
| Washing capacity | 10 kg | 25 kg |
| Power | 300 W | — |
| Spin Timer | 5 Minutes | — |
| Rated Power | 220V, 50Hz | — |
| Spin Capacity | 10 Kg | — |
| Product size (mm) | 510 × 515 × 1030 mm | — |
| Weight (kg) | G.W: 26 N.W: 23 | — |
| Energy Rating | — | 4 Stars |
| Water Rating | — | 4.5 Stars |
| Maximum Spin Speed | — | 1400 rpm |
| Voltage | — | 220v AC |
| Frequency | — | 50/60Hz. |
| Input Voltage | — | 220V/220Watts |
| Operating time | — | 1-15 Minutes |
Prices are the PKR prices shown on each brand's own Pakistan store. We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

