Compare cooking oil & ghee
Mustard Oil 1 kg vs Vegetable Ghee 1 kg Pouch
Mustard Oil 1 kg is Rs 46 cheaper than Vegetable Ghee 1 kg Pouch at the official prices.
| Mustard Oil 1 kg | Vegetable Ghee 1 kg Pouch | |
|---|---|---|
| Price in Pakistan | Rs 572 | Rs 618 |
| Price for | 1 kg | 1 kg pouch |
| Unit | 1 kg | 1 kg pouch |
| Cities surveyed | 17 | 17 |
| Lowest market price | Rs 480 | Rs 600 |
| Highest market price | Rs 720 | Rs 625 |
| Prices collected on | 2026-10-29 | 2026-10-29 |
Grocery prices come from the Pakistan Bureau of Statistics' Sensitive Price Indicator: prices collected every week in 50 markets of 17 cities. We show the national average and each city's lowest, average and highest price. Your local shop may differ.