Compare motorcycles & electric bikes
Honda ICON e vs Honda CB 150F
Honda ICON e is Rs 80,000 cheaper than Honda CB 150F at the official prices.
| Honda ICON e | Honda CB 150F | |
|---|---|---|
| Price in Pakistan | Rs 419,900 | Rs 499,900 |
| Brand | Honda | Honda |
| Price for | Retail price | Retail price |
| Model | ICON e | CB 150F |
| Colours | White, Black, Red | Blue, Black, Red, Silver |
| Type | Electric | — |
| Price by colour | — | Black Rs 499,900, Red Rs 499,900, Blue Rs 503,900, Silver Rs 503,900 |
| Engine | — | 150 cc |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").

