Compare motorcycles & electric bikes
Honda ICON e vs Honda CG 150
Honda ICON e is Rs 30,000 cheaper than Honda CG 150 at the official prices.
| Honda ICON e | Honda CG 150 | |
|---|---|---|
| Price in Pakistan | Rs 419,900 | Rs 449,900 |
| Brand | Honda | Honda |
| Price for | Retail price | Retail price |
| Model | ICON e | CG 150 |
| Colours | White, Black, Red | Green, Red, Black |
| Type | Electric | — |
| Price by colour | — | Red Rs 449,900, Green Rs 459,900, Black Rs 459,900 |
| Engine | — | 150 cc |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").

