Compare cars
Hyundai Elantra 1.6 Special Edition vs Toyota Hilux Deckless
Hyundai Elantra 1.6 Special Edition is Rs 100,000 cheaper than Toyota Hilux Deckless at the official prices.
| Hyundai Elantra 1.6 Special Edition | Toyota Hilux Deckless | |
|---|---|---|
| Price in Pakistan | Rs 6,449,000 | Rs 6,549,000 |
| Brand | Hyundai | Toyota |
| Price for | Ex-factory price (from) | Ex-factory price |
| Model | Elantra 1.6 Special Edition | Hilux Deckless |
| Price type | Starting ex-factory price (taxes, registration and freight extra) | Ex-factory (taxes, registration and freight extra) |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").