Compare cars
Toyota Hilux Single Cabin 4x4 vs Hyundai Elantra Hybrid
Toyota Hilux Single Cabin 4x4 is Rs 1,392,000 cheaper than Hyundai Elantra Hybrid at the official prices.
| Toyota Hilux Single Cabin 4x4 | Hyundai Elantra Hybrid | |
|---|---|---|
| Price in Pakistan | Rs 9,369,000 | Rs 10,761,000 |
| Brand | Toyota | Hyundai |
| Price for | Ex-factory price | Ex-factory price (from) |
| Model | Hilux Single Cabin 4x4 | Elantra Hybrid |
| Price type | Ex-factory (taxes, registration and freight extra) | Starting ex-factory price (taxes, registration and freight extra) |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").