Compare cars
Hyundai IONIQ 5 vs Hyundai IONIQ 6
Hyundai IONIQ 5 is Rs 500,000 cheaper than Hyundai IONIQ 6 at the official prices.
| Hyundai IONIQ 5 | Hyundai IONIQ 6 | |
|---|---|---|
| Price in Pakistan | Rs 22,500,000 | Rs 23,000,000 |
| Brand | Hyundai | Hyundai |
| Price for | Ex-factory price (from) | Ex-factory price (from) |
| Model | IONIQ 5 | IONIQ 6 |
| Price type | Starting ex-factory price (taxes, registration and freight extra) | Starting ex-factory price (taxes, registration and freight extra) |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").