Compare cars
Toyota Fortuner GR-S 4x4 vs Hyundai IONIQ 5
Toyota Fortuner GR-S 4x4 is Rs 2,001,000 cheaper than Hyundai IONIQ 5 at the official prices.
| Toyota Fortuner GR-S 4x4 | Hyundai IONIQ 5 | |
|---|---|---|
| Price in Pakistan | Rs 20,499,000 | Rs 22,500,000 |
| Brand | Toyota | Hyundai |
| Price for | Ex-factory price | Ex-factory price (from) |
| Model | Fortuner GR-S 4x4 | IONIQ 5 |
| Price type | Ex-factory (taxes, registration and freight extra) | Starting ex-factory price (taxes, registration and freight extra) |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").