Compare cars
Toyota Fortuner Legender 4x4 2.8 Diesel vs Hyundai IONIQ 5
Toyota Fortuner Legender 4x4 2.8 Diesel is Rs 2,931,000 cheaper than Hyundai IONIQ 5 at the official prices.
| Toyota Fortuner Legender 4x4 2.8 Diesel | Hyundai IONIQ 5 | |
|---|---|---|
| Price in Pakistan | Rs 19,569,000 | Rs 22,500,000 |
| Brand | Toyota | Hyundai |
| Price for | Ex-factory price | Ex-factory price (from) |
| Model | Fortuner Legender 4x4 2.8 Diesel | IONIQ 5 |
| Price type | Ex-factory (taxes, registration and freight extra) | Starting ex-factory price (taxes, registration and freight extra) |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").