Compare cars
Hyundai Porter H-100 vs Toyota Yaris ATIV 1.3 MT
Hyundai Porter H-100 is Rs 359,000 cheaper than Toyota Yaris ATIV 1.3 MT at the official prices.
| Hyundai Porter H-100 | Toyota Yaris ATIV 1.3 MT | |
|---|---|---|
| Price in Pakistan | Rs 4,470,000 | Rs 4,829,000 |
| Brand | Hyundai | Toyota |
| Price for | Ex-factory price (from) | Ex-factory price |
| Model | Porter H-100 | Yaris ATIV 1.3 MT |
| Price type | Starting ex-factory price (taxes, registration and freight extra) | Ex-factory (taxes, registration and freight extra) |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").