Compare cars
Toyota Fortuner G 4x2 2.7 Petrol vs Hyundai Santa Fe Hybrid
Toyota Fortuner G 4x2 2.7 Petrol is Rs 823,000 cheaper than Hyundai Santa Fe Hybrid at the official prices.
| Toyota Fortuner G 4x2 2.7 Petrol | Hyundai Santa Fe Hybrid | |
|---|---|---|
| Price in Pakistan | Rs 12,435,000 | Rs 13,258,000 |
| Brand | Toyota | Hyundai |
| Price for | Ex-factory price | Ex-factory price (from) |
| Model | Fortuner G 4x2 2.7 Petrol | Santa Fe Hybrid |
| Price type | Ex-factory (taxes, registration and freight extra) | Starting ex-factory price (taxes, registration and freight extra) |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").