Compare cars
Hyundai SONATA N Line vs Toyota Fortuner Legender 4x4 2.8 Diesel
Hyundai SONATA N Line is Rs 3,048,000 cheaper than Toyota Fortuner Legender 4x4 2.8 Diesel at the official prices.
| Hyundai SONATA N Line | Toyota Fortuner Legender 4x4 2.8 Diesel | |
|---|---|---|
| Price in Pakistan | Rs 16,521,000 | Rs 19,569,000 |
| Brand | Hyundai | Toyota |
| Price for | Ex-factory price (from) | Ex-factory price |
| Model | SONATA N Line | Fortuner Legender 4x4 2.8 Diesel |
| Price type | Starting ex-factory price (taxes, registration and freight extra) | Ex-factory (taxes, registration and freight extra) |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").