Compare cars
Hyundai Sonata vs Toyota Hilux E
Hyundai Sonata is Rs 1,049,000 cheaper than Toyota Hilux E at the official prices.
| Hyundai Sonata | Toyota Hilux E | |
|---|---|---|
| Price in Pakistan | Rs 10,330,000 | Rs 11,379,000 |
| Brand | Hyundai | Toyota |
| Price for | Ex-factory price (from) | Ex-factory price |
| Model | Sonata | Hilux E |
| Price type | Starting ex-factory price (taxes, registration and freight extra) | Ex-factory (taxes, registration and freight extra) |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").