Compare cars
Hyundai Tucson Hybrid vs Toyota Fortuner G 4x2 2.7 Petrol
Hyundai Tucson Hybrid is Rs 233,000 cheaper than Toyota Fortuner G 4x2 2.7 Petrol at the official prices.
| Hyundai Tucson Hybrid | Toyota Fortuner G 4x2 2.7 Petrol | |
|---|---|---|
| Price in Pakistan | Rs 12,202,000 | Rs 12,435,000 |
| Brand | Hyundai | Toyota |
| Price for | Ex-factory price (from) | Ex-factory price |
| Model | Tucson Hybrid | Fortuner G 4x2 2.7 Petrol |
| Price type | Starting ex-factory price (taxes, registration and freight extra) | Ex-factory (taxes, registration and freight extra) |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").