Compare sugar, tea, salt & spices
Red Chilli Powder 200 g Packet vs Tea (Lipton Yellow Label) 190 g
Red Chilli Powder 200 g Packet is Rs 92 cheaper than Tea (Lipton Yellow Label) 190 g at the official prices.
| Red Chilli Powder 200 g Packet | Tea (Lipton Yellow Label) 190 g | |
|---|---|---|
| Price in Pakistan | Rs 373 | Rs 465 |
| Price for | 200 g pack | 190 g pack |
| Unit | 200 g pack | 190 g pack |
| Cities surveyed | 17 | 17 |
| Lowest market price | Rs 320 | Rs 447 |
| Highest market price | Rs 380 | Rs 469 |
| Prices collected on | 2026-10-29 | 2026-10-29 |
Grocery prices come from the Pakistan Bureau of Statistics' Sensitive Price Indicator: prices collected every week in 50 markets of 17 cities. We show the national average and each city's lowest, average and highest price. Your local shop may differ.