Compare air conditioners
Samsung Bespoke AI AC 12,000 BTU (AR50F12C1NH2PM) vs Samsung Digital Inverter AC 11,260 BTU (AR12TSHZGWK2PM)
Both are listed in air conditioners with official Pakistan prices; compare the details below.
| Samsung Bespoke AI AC 12,000 BTU (AR50F12C1NH2PM) | Samsung Digital Inverter AC 11,260 BTU (AR12TSHZGWK2PM) | |
|---|---|---|
| Price in Pakistan | Rs 198,999 | Rs 198,999 |
| Brand | Samsung | Samsung |
| Model | AR50F12C1NH2PM | AR12TSHZGWK2PM |
| Cooling (BTU) | 12,000 BTU | 11,260 BTU |
| Inverter | — | Yes |
| Heating | — | Yes |
Prices are the PKR prices shown on each brand's own Pakistan store. We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.