Compare cars
Toyota Corolla 1.6 MT vs Toyota Hilux Deckless
Toyota Corolla 1.6 MT is Rs 450,000 cheaper than Toyota Hilux Deckless at the official prices.
| Toyota Corolla 1.6 MT | Toyota Hilux Deckless | |
|---|---|---|
| Price in Pakistan | Rs 6,099,000 | Rs 6,549,000 |
| Brand | Toyota | Toyota |
| Price for | Ex-factory price | Ex-factory price |
| Model | Corolla 1.6 MT | Hilux Deckless |
| Price type | Ex-factory (taxes, registration and freight extra) | Ex-factory (taxes, registration and freight extra) |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").