Compare cars
Toyota Fortuner Sigma 4 2.8 Diesel vs Toyota Fortuner Legender 4x4 2.8 Diesel
Toyota Fortuner Sigma 4 2.8 Diesel is Rs 1,030,000 cheaper than Toyota Fortuner Legender 4x4 2.8 Diesel at the official prices.
| Toyota Fortuner Sigma 4 2.8 Diesel | Toyota Fortuner Legender 4x4 2.8 Diesel | |
|---|---|---|
| Price in Pakistan | Rs 18,539,000 | Rs 19,569,000 |
| Brand | Toyota | Toyota |
| Price for | Ex-factory price | Ex-factory price |
| Model | Fortuner Sigma 4 2.8 Diesel | Fortuner Legender 4x4 2.8 Diesel |
| Price type | Ex-factory (taxes, registration and freight extra) | Ex-factory (taxes, registration and freight extra) |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").