Compare cars
Toyota Hilux Single Cabin 4x2 vs Toyota Hilux Single Cabin 4x2 Up-Spec
Toyota Hilux Single Cabin 4x2 is Rs 30,000 cheaper than Toyota Hilux Single Cabin 4x2 Up-Spec at the official prices.
| Toyota Hilux Single Cabin 4x2 | Toyota Hilux Single Cabin 4x2 Up-Spec | |
|---|---|---|
| Price in Pakistan | Rs 7,079,000 | Rs 7,109,000 |
| Brand | Toyota | Toyota |
| Price for | Ex-factory price | Ex-factory price |
| Model | Hilux Single Cabin 4x2 | Hilux Single Cabin 4x2 Up-Spec |
| Price type | Ex-factory (taxes, registration and freight extra) | Ex-factory (taxes, registration and freight extra) |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").