Compare cars
Toyota Yaris GLI 1.3 MT vs Toyota Yaris ATIV 1.3 MT
Toyota Yaris GLI 1.3 MT is Rs 180,000 cheaper than Toyota Yaris ATIV 1.3 MT at the official prices.
| Toyota Yaris GLI 1.3 MT | Toyota Yaris ATIV 1.3 MT | |
|---|---|---|
| Price in Pakistan | Rs 4,649,000 | Rs 4,829,000 |
| Brand | Toyota | Toyota |
| Price for | Ex-factory price | Ex-factory price |
| Model | Yaris GLI 1.3 MT | Yaris ATIV 1.3 MT |
| Price type | Ex-factory (taxes, registration and freight extra) | Ex-factory (taxes, registration and freight extra) |
Motorcycle prices are the retail prices on the maker's own store; car prices are the ex-factory prices on the maker's own price list (registration, withholding tax and freight are extra). We check them every day and keep the price history. Dealers may charge more for early delivery ("own money").