LPG, Firewood & Soap · ایل پی جی سلنڈر
LPG Cylinder 11.67 kg price today in Pakistan
LPG Cylinder 11.67 kg costs Rs 6,272 on average in Pakistan this week (11.67 kg cylinder), from the Pakistan Bureau of Statistics' weekly price survey (17 cities), with the price in each of 17 cities below.
LPG Cylinder 11.67 kg price in Lahore, Karachi, Islamabad and other cities
This week's market prices for 11.67 kg cylinder, cheapest city first.
| City | Lowest | Average | Highest |
|---|---|---|---|
| Sukkur | Rs 5,840 | Rs 5,840 | Rs 5,840 |
| Bannu | Rs 5,900 | Rs 5,900 | Rs 5,900 |
| Sargodha | Rs 5,900 | Rs 5,900 | Rs 5,900 |
| Karachi | Rs 5,835 | Rs 5,999 | Rs 6,185 |
| Hyderabad | Rs 6,068 | Rs 6,107 | Rs 6,185 |
| Lahore | Rs 6,068 | Rs 6,107 | Rs 6,185 |
| Larkana | Rs 6,150 | Rs 6,150 | Rs 6,150 |
| Multan | Rs 6,180 | Rs 6,182 | Rs 6,185 |
| Khuzdar | Rs 6,068 | Rs 6,183 | Rs 6,419 |
| Peshawar | Rs 6,068 | Rs 6,341 | Rs 6,769 |
| Faisalabad | Rs 6,400 | Rs 6,400 | Rs 6,400 |
| Gujranwala | Rs 6,419 | Rs 6,419 | Rs 6,419 |
| Sialkot | Rs 6,419 | Rs 6,419 | Rs 6,419 |
| Rawalpindi | Rs 6,400 | Rs 6,443 | Rs 6,500 |
| Quetta | Rs 6,500 | Rs 6,566 | Rs 6,700 |
| Islamabad | Rs 6,600 | Rs 6,631 | Rs 6,650 |
| Bahawalpur | Rs 7,000 | Rs 7,033 | Rs 7,100 |
LPG Cylinder 11.67 kg: survey details
- Unit
- 11.67 kg cylinder
- Cities surveyed
- 17
- Lowest market price
- Rs 5,835
- Highest market price
- Rs 7,100
- Prices collected on
- 2026-10-29
Price history
- 6 Nov 2026Rs 6,272
Grocery prices come from the Pakistan Bureau of Statistics' Sensitive Price Indicator: prices collected every week in 50 markets of 17 cities. We show the national average and each city's lowest, average and highest price. Your local shop may differ.
Questions readers ask
FAQRs 6,272 on average across 17 cities this week, from the Pakistan Bureau of Statistics weekly price survey.