Meat, Chicken & Eggs · گائے کا گوشت
Beef with Bone 1 kg price today in Pakistan
Beef with Bone 1 kg costs Rs 1,286 on average in Pakistan this week (1 kg), from the Pakistan Bureau of Statistics' weekly price survey (17 cities), with the price in each of 17 cities below.
Beef with Bone 1 kg price in Lahore, Karachi, Islamabad and other cities
This week's market prices for 1 kg, cheapest city first.
| City | Lowest | Average | Highest |
|---|---|---|---|
| Bannu | Rs 1,000 | Rs 1,032 | Rs 1,100 |
| Bahawalpur | Rs 1,100 | Rs 1,116 | Rs 1,150 |
| Gujranwala | Rs 1,200 | Rs 1,200 | Rs 1,200 |
| Khuzdar | Rs 1,200 | Rs 1,200 | Rs 1,200 |
| Sargodha | Rs 1,200 | Rs 1,200 | Rs 1,200 |
| Sukkur | Rs 1,200 | Rs 1,200 | Rs 1,200 |
| Larkana | Rs 1,200 | Rs 1,266 | Rs 1,300 |
| Quetta | Rs 1,200 | Rs 1,274 | Rs 1,350 |
| Peshawar | Rs 1,100 | Rs 1,274 | Rs 1,400 |
| Hyderabad | Rs 1,250 | Rs 1,292 | Rs 1,300 |
| Lahore | Rs 1,200 | Rs 1,296 | Rs 1,400 |
| Multan | Rs 1,250 | Rs 1,300 | Rs 1,350 |
| Sialkot | Rs 1,300 | Rs 1,300 | Rs 1,300 |
| Faisalabad | Rs 1,400 | Rs 1,433 | Rs 1,500 |
| Karachi | Rs 1,400 | Rs 1,470 | Rs 1,600 |
| Islamabad | Rs 1,450 | Rs 1,491 | Rs 1,550 |
| Rawalpindi | Rs 1,450 | Rs 1,516 | Rs 1,600 |
Beef with Bone 1 kg: survey details
- Unit
- 1 kg
- Cities surveyed
- 17
- Lowest market price
- Rs 1,000
- Highest market price
- Rs 1,600
- Prices collected on
- 2026-10-29
Price history
- 6 Nov 2026Rs 1,286
Grocery prices come from the Pakistan Bureau of Statistics' Sensitive Price Indicator: prices collected every week in 50 markets of 17 cities. We show the national average and each city's lowest, average and highest price. Your local shop may differ.
Questions readers ask
FAQRs 1,286 on average across 17 cities this week, from the Pakistan Bureau of Statistics weekly price survey.