Meat, Chicken & Eggs · انڈے
Eggs (Farm) per Dozen price today in Pakistan
Eggs (Farm) per Dozen costs Rs 255 on average in Pakistan this week (1 dozen), from the Pakistan Bureau of Statistics' weekly price survey (17 cities), with the price in each of 17 cities below.
Eggs (Farm) per Dozen price in Lahore, Karachi, Islamabad and other cities
This week's market prices for 1 dozen, cheapest city first.
| City | Lowest | Average | Highest |
|---|---|---|---|
| Lahore | Rs 239 | Rs 239 | Rs 239 |
| Sargodha | Rs 239 | Rs 239 | Rs 239 |
| Bahawalpur | Rs 240 | Rs 247 | Rs 250 |
| Gujranwala | Rs 240 | Rs 247 | Rs 250 |
| Hyderabad | Rs 240 | Rs 248 | Rs 260 |
| Bannu | Rs 250 | Rs 250 | Rs 250 |
| Quetta | Rs 240 | Rs 252 | Rs 260 |
| Rawalpindi | Rs 240 | Rs 252 | Rs 260 |
| Islamabad | Rs 240 | Rs 252 | Rs 260 |
| Multan | Rs 250 | Rs 253 | Rs 260 |
| Larkana | Rs 240 | Rs 253 | Rs 260 |
| Faisalabad | Rs 260 | Rs 260 | Rs 260 |
| Sukkur | Rs 260 | Rs 260 | Rs 260 |
| Sialkot | Rs 260 | Rs 262 | Rs 265 |
| Karachi | Rs 250 | Rs 265 | Rs 280 |
| Peshawar | Rs 250 | Rs 272 | Rs 280 |
| Khuzdar | Rs 280 | Rs 280 | Rs 280 |
Eggs (Farm) per Dozen: survey details
- Unit
- 1 dozen
- Cities surveyed
- 17
- Lowest market price
- Rs 239
- Highest market price
- Rs 280
- Prices collected on
- 2026-10-29
Price history
- 6 Nov 2026Rs 255
Grocery prices come from the Pakistan Bureau of Statistics' Sensitive Price Indicator: prices collected every week in 50 markets of 17 cities. We show the national average and each city's lowest, average and highest price. Your local shop may differ.
Questions readers ask
FAQRs 255 on average across 17 cities this week, from the Pakistan Bureau of Statistics weekly price survey.