Chicken price in Pakistan
This is the live broiler price by weight, not cleaned meat. Cleaned meat costs more per kilo and is not in the PBS survey.
- National average
- Rs444.27
- Week on week
- +12.2%
- Year on year
- +38.99%
Pakistan Bureau of Statistics weekly Sensitive Price Indicator, week ended 22 October 2026, per kg live weight. PBS publishes on Thursday or Friday; we never show a mid-week rate.
In short (Roman Urdu): murghi (zinda broiler) ka average Rs444.27 per kg, pichle hafte se 12.2% mehngi.
Price in 17 cities
| City | This week | Last week | Change |
|---|---|---|---|
| Khuzdar | Rs550.00 | Rs500.00 | +50.00 |
| Karachi | Rs510.23 | Rs436.42 | +73.81 |
| Hyderabad | Rs486.23 | Rs419.58 | +66.65 |
| Sukkur | Rs460.00 | Rs410.00 | +50.00 |
| Larkana | Rs460.00 | Rs406.64 | +53.36 |
| Bannu | Rs455.00 | Rs415.00 | +40.00 |
| Faisalabad | Rs440.00 | Rs375.00 | +65.00 |
| Multan | Rs440.00 | Rs380.00 | +60.00 |
| Peshawar | Rs440.00 | Rs395.00 | +45.00 |
| Quetta | Rs439.96 | Rs451.61 | -11.65 |
| Islamabad | Rs437.94 | Rs393.02 | +44.92 |
| Rawalpindi | Rs435.24 | Rs388.94 | +46.30 |
| Sargodha | Rs416.66 | Rs378.33 | +38.33 |
| Bahawalpur | Rs410.00 | Rs353.33 | +56.67 |
| Gujranwala | Rs405.00 | Rs353.00 | +52.00 |
| Lahore | Rs398.00 | Rs348.00 | +50.00 |
| Sialkot | Rs396.00 | Rs358.00 | +38.00 |
Rs per kg live weight. City figures are as read from the PBS city table by Pakistan Era; the national figures are from the PBS summary.
Five-week trend
| 24 September 2026 | Rs340.63 | |
| 1 October 2026 | Rs365.31 | +24.68 |
| 8 October 2026 | Rs383.31 | +18.00 |
| 15 October 2026 | Rs395.98 | +12.67 |
| 22 October 2026 | Rs444.27 | +48.29 |
Live bird vs meat
PBS weighs the bird alive. After cleaning, feathers, blood and some parts are gone, so the shop price for meat is higher. Ask your shop for the live-weight rate first, then the cleaned-meat rate. Where your district administration issues an official price list, that list is the limit, not the PBS average.