Compare milk & dairy
Fresh Milk 1 Litre vs Dahi (Yogurt) 1 kg
Fresh Milk 1 Litre is Rs 40 cheaper than Dahi (Yogurt) 1 kg at the official prices.
| Fresh Milk 1 Litre | Dahi (Yogurt) 1 kg | |
|---|---|---|
| Price in Pakistan | Rs 221 | Rs 261 |
| Price for | 1 litre | 1 kg |
| Unit | 1 litre | 1 kg |
| Cities surveyed | 17 | 17 |
| Lowest market price | Rs 170 | Rs 200 |
| Highest market price | Rs 280 | Rs 400 |
| Prices collected on | 2026-10-29 | 2026-10-29 |
Grocery prices come from the Pakistan Bureau of Statistics' Sensitive Price Indicator: prices collected every week in 50 markets of 17 cities. We show the national average and each city's lowest, average and highest price. Your local shop may differ.