Milk & Dairy · دہی
Dahi (Yogurt) 1 kg price today in Pakistan
Dahi (Yogurt) 1 kg costs Rs 261 on average in Pakistan this week (1 kg), from the Pakistan Bureau of Statistics' weekly price survey (17 cities), with the price in each of 17 cities below.
Dahi (Yogurt) 1 kg price in Lahore, Karachi, Islamabad and other cities
This week's market prices for 1 kg, cheapest city first.
| City | Lowest | Average | Highest |
|---|---|---|---|
| Bannu | Rs 200 | Rs 213 | Rs 220 |
| Bahawalpur | Rs 220 | Rs 220 | Rs 220 |
| Sargodha | Rs 230 | Rs 233 | Rs 240 |
| Faisalabad | Rs 240 | Rs 240 | Rs 240 |
| Gujranwala | Rs 240 | Rs 240 | Rs 240 |
| Khuzdar | Rs 240 | Rs 240 | Rs 240 |
| Quetta | Rs 240 | Rs 240 | Rs 240 |
| Sialkot | Rs 240 | Rs 240 | Rs 240 |
| Sukkur | Rs 240 | Rs 240 | Rs 240 |
| Multan | Rs 250 | Rs 256 | Rs 260 |
| Lahore | Rs 250 | Rs 258 | Rs 270 |
| Rawalpindi | Rs 250 | Rs 272 | Rs 300 |
| Peshawar | Rs 270 | Rs 281 | Rs 300 |
| Islamabad | Rs 280 | Rs 282 | Rs 300 |
| Larkana | Rs 280 | Rs 287 | Rs 300 |
| Hyderabad | Rs 320 | Rs 327 | Rs 340 |
| Karachi | Rs 360 | Rs 364 | Rs 400 |
Dahi (Yogurt) 1 kg: survey details
- Unit
- 1 kg
- Cities surveyed
- 17
- Lowest market price
- Rs 200
- Highest market price
- Rs 400
- Prices collected on
- 2026-10-29
Price history
- 6 Nov 2026Rs 261
More milk & dairy prices
Grocery prices come from the Pakistan Bureau of Statistics' Sensitive Price Indicator: prices collected every week in 50 markets of 17 cities. We show the national average and each city's lowest, average and highest price. Your local shop may differ.
Questions readers ask
FAQRs 261 on average across 17 cities this week, from the Pakistan Bureau of Statistics weekly price survey.