Compare vegetables & fruits
Onions 1 kg vs Tomatoes 1 kg
Onions 1 kg is Rs 8 cheaper than Tomatoes 1 kg at the official prices.
| Onions 1 kg | Tomatoes 1 kg | |
|---|---|---|
| Price in Pakistan | Rs 190 | Rs 198 |
| Price for | 1 kg | 1 kg |
| Unit | 1 kg | 1 kg |
| Cities surveyed | 17 | 17 |
| Lowest market price | Rs 130 | Rs 100 |
| Highest market price | Rs 260 | Rs 280 |
| Prices collected on | 2026-11-05 | 2026-11-05 |
Grocery prices come from the Pakistan Bureau of Statistics' Sensitive Price Indicator: prices collected every week in 50 markets of 17 cities. We show the national average and each city's lowest, average and highest price. Your local shop may differ.