Dollar rate history in Pakistan: day by day
Every day Zaviya News has recorded the dollar rate in Pakistan, newest first.
November 2026
October 2026
- 31 October 2026Rs 280
- 30 October 2026Rs 280
- 29 October 2026Rs 280
- 28 October 2026Rs 280.05
- 27 October 2026Rs 280
- 26 October 2026Rs 280.05
- 25 October 2026Rs 280.15
- 24 October 2026Rs 280.15
- 23 October 2026Rs 280.15
- 22 October 2026Rs 280.15
- 21 October 2026Rs 280.30
- 20 October 2026Rs 280.25
- 19 October 2026Rs 280.20
- 18 October 2026Rs 280.20
- 17 October 2026Rs 280.20
- 16 October 2026Rs 280.20
- 15 October 2026Rs 280.25
- 14 October 2026Rs 280.30
- 13 October 2026Rs 280.25
- 12 October 2026Rs 278.20
- 11 October 2026Rs 278.10
- 10 October 2026