Compare blenders, juicers & choppers
West Point Commercial Power Blender WF-448 vs Anex AG-2049 Super Meat Grinder & Vegetable Cutter
West Point Commercial Power Blender WF-448 is Rs 960 cheaper than Anex AG-2049 Super Meat Grinder & Vegetable Cutter at the brands' official prices.
| West Point Commercial Power Blender WF-448 | Anex AG-2049 Super Meat Grinder & Vegetable Cutter | |
|---|---|---|
| Price in Pakistan | Rs 27,540 | Rs 28,500 |
| Brand | West Point | Anex |
| Model | WF-448 | AG-2049 |
| Power | 1500 W | — |
| Quick Results | Efficiently crushes ingredients within 30 seconds. | — |
| Integrated Safety | Equipped with an Over-Temperature Protection Device. | — |
| Easy Operation | Simple switch controls and | — |
| Warranty | — | 2 years |
Prices are the PKR prices shown on each brand's own Pakistan store (Samsung, Nasgas, Anex, West Point). We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

