Compare blenders, juicers & choppers
Anex AG-3055 Deluxe Chopper vs West Point Deluxe Hand Blender WF-9936
Anex AG-3055 Deluxe Chopper is Rs 60 cheaper than West Point Deluxe Hand Blender WF-9936 at the brands' official prices.
| Anex AG-3055 Deluxe Chopper | West Point Deluxe Hand Blender WF-9936 | |
|---|---|---|
| Price in Pakistan | Rs 11,500 | Rs 11,560 |
| Brand | Anex | West Point |
| Model | AG-3055 | WF-9936 |
| Warranty | 2 years | — |
| Power | — | 1000 W |
| Blends Liquids Efficiently | — | Perfect for dairy, sauces, juices, soups, mixed drinks, and shakes. |
| Whisks Ingredients | — | Designed for whipping cream, whisking egg whites, and making desserts. |
| Creates Delicate Milk Bubbles | — | Froths milk for delicious cappuccinos and other beverages. |
Prices are the PKR prices shown on each brand's own Pakistan store (Samsung, Nasgas, Anex, West Point). We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

