Compare blenders, juicers & choppers
Anex AG-6046 Deluxe Blender Grinder vs West Point Deluxe Blender and Grinder WF-373
Anex AG-6046 Deluxe Blender Grinder is Rs 845 cheaper than West Point Deluxe Blender and Grinder WF-373 at the brands' official prices.
| Anex AG-6046 Deluxe Blender Grinder | West Point Deluxe Blender and Grinder WF-373 | |
|---|---|---|
| Price in Pakistan | Rs 14,200 | Rs 15,045 |
| Brand | Anex | West Point |
| Model | AG-6046 | WF-373 |
| Power | 600 W | — |
| Warranty | 2 years | — |
| Capacity | — | 1.5 litres |
| Versatile Control | — | Choose from 4 Speeds + Pulse Function for optimal results. |
| Enhanced Safety | — | Equipped with a Safety Lock mechanism for secure operation. |
Prices are the PKR prices shown on each brand's own Pakistan store (Samsung, Nasgas, Anex, West Point). We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

