Compare microwave & baking ovens
West Point Deluxe Microwave Oven with Grill WF-832DG vs Nasgas NasGas NG-551 Dual Fuel Built-in Oven | 65L Stainless Steel (Electric & Gas)
West Point Deluxe Microwave Oven with Grill WF-832DG is Rs 2,955 cheaper than Nasgas NasGas NG-551 Dual Fuel Built-in Oven | 65L Stainless Steel (Electric & Gas) at the brands' official prices.
| West Point Deluxe Microwave Oven with Grill WF-832DG | Nasgas NasGas NG-551 Dual Fuel Built-in Oven | 65L Stainless Steel (Electric & Gas) | |
|---|---|---|
| Price in Pakistan | Rs 53,295 | Rs 56,250 |
| Brand | West Point | Nasgas |
| Model | WF-832DG | NG-551 |
| Capacity | — | 65 litres |
| Power | — | 2000 W |
| Rated Power | — | 2000 W |
| Operated | — | Electric & Gas |
| Oven Volume | — | 65 liter |
Prices are the PKR prices shown on each brand's own Pakistan store (Samsung, Nasgas, Anex, West Point). We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

