Compare microwave & baking ovens
Nasgas NasGas NG-551 Dual Fuel Built-in Oven | 65L Stainless Steel (Electric & Gas) vs West Point Deluxe Microwave Oven with Grill WF-851DG
Nasgas NasGas NG-551 Dual Fuel Built-in Oven | 65L Stainless Steel (Electric & Gas) is Rs 1,253 cheaper than West Point Deluxe Microwave Oven with Grill WF-851DG at the brands' official prices.
| Nasgas NasGas NG-551 Dual Fuel Built-in Oven | 65L Stainless Steel (Electric & Gas) | West Point Deluxe Microwave Oven with Grill WF-851DG | |
|---|---|---|
| Price in Pakistan | Rs 56,250 | Rs 57,503 |
| Brand | Nasgas | West Point |
| Model | NG-551 | WF-851DG |
| Capacity | 65 litres | — |
| Power | 2000 W | 1450 W |
| Rated Power | 2000 W | — |
| Operated | Electric & Gas | — |
| Oven Volume | 65 liter | — |
| Input Power | — | 1450 Watt Output Power : 900 Watt |
| Grill Power | — | 1000 Watt - 220-240V - 50/60Hz |
Prices are the PKR prices shown on each brand's own Pakistan store (Samsung, Nasgas, Anex, West Point). We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

