Compare microwave & baking ovens
Nasgas NasGas NG-551 Dual Fuel Built-in Oven | 65L Stainless Steel (Electric & Gas) vs West Point Professional Microwave Oven with Grill WF-853DG
Nasgas NasGas NG-551 Dual Fuel Built-in Oven | 65L Stainless Steel (Electric & Gas) is Rs 6,863 cheaper than West Point Professional Microwave Oven with Grill WF-853DG at the brands' official prices.
| Nasgas NasGas NG-551 Dual Fuel Built-in Oven | 65L Stainless Steel (Electric & Gas) | West Point Professional Microwave Oven with Grill WF-853DG | |
|---|---|---|
| Price in Pakistan | Rs 56,250 | Rs 63,113 |
| Brand | Nasgas | West Point |
| Model | NG-551 | WF-853DG |
| Capacity | 65 litres | — |
| Power | 2000 W | 1450 W |
| Rated Power | 2000 W | — |
| Operated | Electric & Gas | — |
| Oven Volume | 65 liter | — |
| Pull Handle Door | — | Easy and convenient door opening. |
| Painted Cavity | — | Durable and easy-to-clean interior. |
| Defrost Function | — | Quickly and efficiently thaws frozen food. |
| Cooking End Signal | — | Alerts you when cooking is complete. |
| Child Safety Lock | — | Ensures safety by preventing unintended operation. |
| INPUT | — | 1450W OUTPUT : 900W - 220 - 240V - 50/60Hz |
| GRILL POWER | — | 1000W - 220 - 240V - 50/60Hz |
Prices are the PKR prices shown on each brand's own Pakistan store (Samsung, Nasgas, Anex, West Point). We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

