Compare microwave & baking ovens
Nasgas NasGas NG-552 Dual Fuel Built-in Oven | 56L Electric & Gas with Convection Fan & Rotisserie vs Nasgas NG-E91E Built-in Microwave Oven with Grill (25L) - Digital Black Glass
Nasgas NasGas NG-552 Dual Fuel Built-in Oven | 56L Electric & Gas with Convection Fan & Rotisserie is Rs 6,250 cheaper than Nasgas NG-E91E Built-in Microwave Oven with Grill (25L) - Digital Black Glass at the brands' official prices.
| Nasgas NasGas NG-552 Dual Fuel Built-in Oven | 56L Electric & Gas with Convection Fan & Rotisserie | Nasgas NG-E91E Built-in Microwave Oven with Grill (25L) - Digital Black Glass | |
|---|---|---|
| Price in Pakistan | Rs 68,750 | Rs 75,000 |
| Brand | Nasgas | Nasgas |
| Model | NG-552 | E91E |
| Power | 2000 W | 900 W |
| Rated Power | 2000 W | — |
| Operated | Electric & Gas | — |
| Oven Volume | 65 liter | — |
| Capacity | — | 25 litres |
Prices are the PKR prices shown on each brand's own Pakistan store (Samsung, Nasgas, Anex, West Point). We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

