Compare microwave & baking ovens
West Point Professional Microwave Oven with Grill WF-853DG vs Nasgas NasGas NG-552 Dual Fuel Built-in Oven | 56L Electric & Gas with Convection Fan & Rotisserie
West Point Professional Microwave Oven with Grill WF-853DG is Rs 5,637 cheaper than Nasgas NasGas NG-552 Dual Fuel Built-in Oven | 56L Electric & Gas with Convection Fan & Rotisserie at the brands' official prices.
| West Point Professional Microwave Oven with Grill WF-853DG | Nasgas NasGas NG-552 Dual Fuel Built-in Oven | 56L Electric & Gas with Convection Fan & Rotisserie | |
|---|---|---|
| Price in Pakistan | Rs 63,113 | Rs 68,750 |
| Brand | West Point | Nasgas |
| Model | WF-853DG | NG-552 |
| Power | 1450 W | 2000 W |
| Pull Handle Door | Easy and convenient door opening. | — |
| Painted Cavity | Durable and easy-to-clean interior. | — |
| Defrost Function | Quickly and efficiently thaws frozen food. | — |
| Cooking End Signal | Alerts you when cooking is complete. | — |
| Child Safety Lock | Ensures safety by preventing unintended operation. | — |
| INPUT | 1450W OUTPUT : 900W - 220 - 240V - 50/60Hz | — |
| GRILL POWER | 1000W - 220 - 240V - 50/60Hz | — |
| Rated Power | — | 2000 W |
| Operated | — | Electric & Gas |
| Oven Volume | — | 65 liter |
Prices are the PKR prices shown on each brand's own Pakistan store (Samsung, Nasgas, Anex, West Point). We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

