Compare washing machines
Nasgas NasGas NGD-203 8Kg Turbo Air Spin Dryer (Double Body) vs Nasgas NWM-110 SD Pro 10 kg Single Tub Washing Machine – Shower Wash
Nasgas NasGas NGD-203 8Kg Turbo Air Spin Dryer (Double Body) is Rs 2,900 cheaper than Nasgas NWM-110 SD Pro 10 kg Single Tub Washing Machine – Shower Wash at the brands' official prices.
| Nasgas NasGas NGD-203 8Kg Turbo Air Spin Dryer (Double Body) | Nasgas NWM-110 SD Pro 10 kg Single Tub Washing Machine – Shower Wash | |
|---|---|---|
| Price in Pakistan | Rs 17,800 | Rs 20,700 |
| Brand | Nasgas | Nasgas |
| Model | NGD-203 | NWM-110 |
| Washing capacity | 8 kg | 10 kg |
| Power | 200 W | 300 W |
| Spin Timer | 5 Minutes | — |
| Rated Power | 220V, 50Hz | — |
| Wash Capacity | 8 Kg | — |
| Product size (mm) | 412 × 400 × 780 mm | — |
| Weight (kg) | G.W: 10 kg N.W: 8 kg | — |
Prices are the PKR prices shown on each brand's own Pakistan store (Samsung, Nasgas, Anex, West Point). We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

